Lions 31, Buccaneers 21: Final box score and stats

The Detroit Lions beat the Tampa Bay Buccaneers 31-21 on Sunday, November 22, at Ford Field, improving to 8-2. Jared Goff completed 20 of 28 passes for 279 yards and two touchdowns, Jahmyr Gibbs ran for 98 yards and two scores on 23 carries, and Jameson Williams caught four passes for 93 yards and a touchdown.

Scoring summary

Team Qtr Time Scoring play TB DET
DET 2 10:37 A.St. Brown 14 yd. pass from J.Goff (J.Bates kick) (14-90, 7:22) 0 7
DET 2 1:48 J.Bates 56 yd. Field Goal (7-48, 3:38) 0 10
TB 2 0:04 T.Hurst 23 yd. pass from B.Mayfield (C.McLaughlin kick) (9-65, 1:44) 7 10
DET 3 9:01 J.Williams 57 yd. pass from J.Goff (J.Bates kick) (6-83, 2:55) 7 17
TB 3 2:41 B.Irving 1 yd. run (C.McLaughlin kick) (12-70, 6:20) 14 17
DET 4 5:24 J.Gibbs 1 yd. run (J.Bates kick) (9-59, 4:52) 14 24
DET 4 1:55 J.Gibbs 4 yd. run (J.Bates kick) (6-34, 1:21) 14 31
TB 4 0:08 T.Hurst 4 yd. pass from B.Mayfield (C.McLaughlin kick) (7-65, 1:47) 21 31

Team stats

Team stats DET TB
First Downs 22 22
3rd Down 7-11 8-14
Total Net Yards 386 274
Off Plays 58 65
Avg Gain 6.7 4.2
Rushing Net 109 120
Passing Net 277 154
Penalties (Yds) 8 (72) 8 (58)
Turnovers 0 0
Punts (Avg) 2 (57.0) 4 (49.3)
TDs 4 3
FGs 1-2 0-0
TO Remain 3 0
Time of Poss. 27:59 32:01

Lions

Rushing ATT YDS AVG LG TD
J.Gibbs 23 98 4.3 26 2
J.Goff 5 12 2.4 10 0
S.Vaki 1 -1 -1.0 -1 0
TOTAL 29 109 3.8 26 2
Passing ATT CMP CMP% YDS YD/AT SK/YD TD LG INT RT
J.Goff 28 20 71.4 279 10.0 1/2 2 57 0 126.9
TOTAL 28 20 71.4 279 10.0 1/2 2 57 0 126.9
Receiving TAR NO YDS AVG LG TD
J.Williams 4 4 93 23.3 57 1
S.LaPorta 6 3 62 20.7 47 0
B.Wright 2 2 42 21.0 27 0
A.St. Brown 6 5 37 7.4 14 1
J.Gibbs 5 4 20 5.0 10 0
T.Conklin 1 1 18 18.0 18 0
S.Vaki 1 1 7 7.0 7 0
I.TeSlaa 3 0 0 0.0 0 0
TOTAL 28 20 279 14.0 57 2

Buccaneers

Rushing ATT YDS AVG LG TD
B.Irving 18 68 3.8 23 1
B.Mayfield 6 36 6.0 14 0
K.Gainwell 4 16 4.0 14 0
TOTAL 28 120 4.3 23 1
Passing ATT CMP CMP% YDS YD/AT SK/YD TD LG INT RT
B.Mayfield 33 20 60.6 187 5.7 4/33 2 23 0 96.4
TOTAL 33 20 60.6 187 5.7 4/33 2 23 0 96.4
Receiving TAR NO YDS AVG LG TD
T.Hurst 7 5 56 11.2 23 2
K.Gainwell 5 4 43 10.8 16 0
B.Irving 4 3 32 10.7 16 0
E.Egbuka 5 2 18 9.0 12 0
T.Johnson 3 2 17 8.5 12 0
C.Godwin 3 3 13 4.3 8 0
C.Otton 3 1 8 8.0 8 0
B.Sharp 1 0 0 0.0 0 0
TOTAL 31 20 187 9.4 23 2

More From The Detroit Lions Podcast

About the Author

Chris
Chris founded The Detroit Lions Podcast in 2015. A Detroit native and former radio presenter, he hosts the show and the live post-game broadcasts. He lives in Florida.