NFL standings, NFC North first

Minnesota Vikings sit first in the NFC North at 6-0.

Win percentage orders each table. Teams with the same record are listed A to Z. That is not the NFL playoff tiebreaker. Columns match the NFL.com detailed view: wins, losses, ties, winning percentage, points for, points against, net points, home, road, division, conference, and streak.

As of October 26, 2026.

NFC North

Team W L T PCT PF PA Net Pts Home Road Div Conf Strk
Minnesota Vikings 6 0 0 1.000 125 74 +51 3-0 3-0 2-0 4-0 W6
Chicago Bears 5 2 0 .714 180 143 +37 3-1 2-1 0-2 3-2 W2
Detroit Lions 4 2 0 .667 184 165 +19 3-0 1-2 1-0 3-1 W2
Green Bay Packers 4 3 0 .571 144 145 -1 2-1 2-2 1-2 3-3 L1

Rest of NFC

NFC East

Team W L T PCT PF PA Net Pts Home Road Div Conf Strk
New York Giants 4 2 1 .643 163 161 +2 3-1 1-1-1 1-0-1 2-2-1 W1
Dallas Cowboys 3 4 0 .429 189 180 +9 1-2 2-2 2-1 2-3 W1
Philadelphia Eagles 2 5 0 .286 127 175 -48 1-3 1-2 1-1 1-4 L5
Washington Commanders 1 4 1 .250 132 172 -40 1-1-1 0-3 0-2-1 1-3-1 L1

NFC South

Team W L T PCT PF PA Net Pts Home Road Div Conf Strk
Carolina Panthers 3 3 0 .500 159 166 -7 1-2 2-1 1-1 3-2 L1
Atlanta Falcons 3 4 0 .429 171 173 -2 1-3 2-1 1-1 3-2 W1
New Orleans Saints 2 5 0 .286 162 194 -32 0-4 2-1 0-1 1-3 L1
Tampa Bay Buccaneers 2 5 0 .286 162 151 +11 0-4 2-1 1-0 2-2 W1

NFC West

Team W L T PCT PF PA Net Pts Home Road Div Conf Strk
San Francisco 49ers 6 1 0 .857 197 139 +58 4-0 2-1 3-0 4-1 L1
Seattle Seahawks 4 3 0 .571 168 125 +43 3-1 1-2 1-1 1-2 W1
Los Angeles Rams 3 4 0 .429 170 159 +11 1-3 2-1 0-2 2-2 W1
Arizona Cardinals 2 5 0 .286 142 208 -66 0-3 2-2 1-2 1-4 L1

AFC

AFC East

Team W L T PCT PF PA Net Pts Home Road Div Conf Strk
Buffalo Bills 5 1 0 .833 197 171 +26 2-1 3-0 0-1 3-1 W2
New England Patriots 4 3 0 .571 160 143 +17 3-0 1-3 2-0 4-1 L1
New York Jets 2 5 0 .286 137 150 -13 1-2 1-3 0-2 2-2 L2
Miami Dolphins 1 5 0 .167 98 157 -59 0-2 1-3 1-0 1-3 W1

AFC North

Team W L T PCT PF PA Net Pts Home Road Div Conf Strk
Cleveland Browns 5 2 0 .714 133 146 -13 3-0 2-2 2-0 3-2 W2
Pittsburgh Steelers 5 2 0 .714 153 138 +15 3-0 2-2 1-1 2-2 W3
Cincinnati Bengals 4 2 0 .667 163 122 +41 1-1 3-1 1-1 3-2 W2
Baltimore Ravens 4 3 0 .571 169 167 +2 1-2 3-1 0-2 2-2 L2

AFC South

Team W L T PCT PF PA Net Pts Home Road Div Conf Strk
Jacksonville Jaguars 4 2 0 .667 154 104 +50 3-1 1-1 0-1 3-2 L1
Houston Texans 2 5 0 .286 165 170 -5 0-4 2-1 2-1 2-3 L1
Indianapolis Colts 2 5 0 .286 154 180 -26 1-2 1-3 1-1 1-4 L3
Tennessee Titans 1 6 0 .143 108 156 -48 0-4 1-2 1-1 1-4 L1

AFC West

Team W L T PCT PF PA Net Pts Home Road Div Conf Strk
Kansas City Chiefs 5 1 0 .833 143 103 +40 3-0 2-1 3-0 5-0 L1
Denver Broncos 5 2 0 .714 144 141 +3 3-0 2-2 1-1 2-1 W3
Las Vegas Raiders 3 4 0 .429 183 197 -14 1-3 2-1 1-1 2-3 L4
Los Angeles Chargers 0 6 0 .000 90 151 -61 0-3 0-3 0-3 0-4 L6