This is the Week 2 injury report for the Detroit Lions against the Buffalo Bills at Highmark Stadium on Thursday at 8:15 p.m. ET.
Detroit Lions
| Player | Pos | Injury | Mon | Tue | Wed | Status |
|---|---|---|---|---|---|---|
| Christian Mahogany | OL | Hip | DNP | (-) | (-) | |
| Blake Miller | T | Knee | DNP | (-) | (-) | |
| Juice Scruggs | OL | Knee | LP | (-) | (-) | |
| Christian Izien | DB | Groin | FP | (-) | (-) |
Buffalo Bills
| Player | Pos | Injury | Mon | Tue | Wed | Status |
|---|---|---|---|---|---|---|
| Terrel Bernard | ILB | Calf | LP | (-) | (-) | |
| Cole Bishop | S | Knee/Groin | FP | (-) | (-) | |
| Bradley Chubb | OLB | Thumb | FP | (-) | (-) | |
| Jordan Hancock | DB | Quad | FP | (-) | (-) | |
| Ty Johnson | RB | Hamstring | LP | (-) | (-) | |
| T.J. Sanders | DL | Knee | LP | (-) | (-) |
Practice status
- FP Full participation
- LP Limited participation in practice
- DNP Did not participate in practice
- (-) Not listed
Game status
- Out Player will not play
- Doubtful Player is unlikely to play
- Questionable Player is not certain to play
- (-) Not listed
As of September 14, 2026.