This is the Week 8 snap count report for the Detroit Lions against the Minnesota Vikings at Ford Field on Sunday at 1:00 p.m. ET.
Blake Miller, Christian Mahogany, Jared Goff, Penei Sewell and Tate Ratledge played all 72 offensive snaps. Sam LaPorta logged 67 snaps, while Brock Wright and Jahmyr Gibbs each played 55.
Chuck Clark handled all 53 defensive snaps. Aidan Hutchinson played 50, followed by D.J. Reed with 42 and Jack Campbell and Roger McCreary with 41 apiece.
Trevor Nowaske led the special teams group with 19 snaps, one more than Khalil Dorsey. The game was indoors.
Offense
| Player | Snaps | Pct |
|---|---|---|
| Blake Miller | 72 | 100 |
| Christian Mahogany | 72 | 100 |
| Jared Goff | 72 | 100 |
| Penei Sewell | 72 | 100 |
| Tate Ratledge | 72 | 100 |
| Sam LaPorta | 67 | 93 |
| Jameson Williams | 60 | 83 |
| Brock Wright | 55 | 76 |
| Jahmyr Gibbs | 55 | 76 |
| Amon-Ra St. Brown | 52 | 72 |
| Juice Scruggs | 50 | 69 |
| Isaac TeSlaa | 26 | 36 |
| Cade Mays | 22 | 31 |
| Tyler Conklin | 22 | 31 |
| Sione Vaki | 20 | 28 |
| Tay Martin | 2 | 3 |
| Larry Borom | 1 | 1 |
Defense
| Player | Snaps | Pct |
|---|---|---|
| Chuck Clark | 53 | 100 |
| Aidan Hutchinson | 50 | 94 |
| D.J. Reed | 42 | 79 |
| Jack Campbell | 41 | 77 |
| Roger McCreary | 41 | 77 |
| Alim McNeill | 40 | 75 |
| Derrick Barnes | 28 | 53 |
| Keith Abney | 28 | 53 |
| Skyler Gill-Howard | 27 | 51 |
| Trevor Nowaske | 26 | 49 |
| Tyleik Williams | 25 | 47 |
| Rock Ya-Sin | 24 | 45 |
| Brian Branch | 23 | 43 |
| Derrick Moore | 22 | 42 |
| Khalil Dorsey | 21 | 40 |
| Tyler Lacy | 20 | 38 |
| Jimmy Rolder | 17 | 32 |
| D.J. Wonnum | 16 | 30 |
| Malcolm Rodriguez | 15 | 28 |
| Christian Izien | 8 | 15 |
| Eric O’Neill | 8 | 15 |
| Levi Onwuzurike | 7 | 13 |
| Ennis Rakestraw | 1 | 2 |
Special teams
| Player | Snaps | Pct |
|---|---|---|
| Trevor Nowaske | 19 | 83 |
| Khalil Dorsey | 18 | 78 |
| Amen Ogbongbemiga | 16 | 70 |
| Malcolm Rodriguez | 16 | 70 |
| Sione Vaki | 16 | 70 |
| Tay Martin | 16 | 70 |
| Jimmy Rolder | 13 | 57 |
| Christian Izien | 12 | 52 |
| Eric O’Neill | 10 | 43 |
| Jake Bates | 9 | 39 |
| DeAndre Carter | 8 | 35 |
| Hogan Hatten | 8 | 35 |
| Jack Fox | 8 | 35 |
| Jacob Saylors | 7 | 30 |
| Chuck Clark | 6 | 26 |
| Derrick Barnes | 6 | 26 |
| Keith Abney | 6 | 26 |
| Brock Wright | 5 | 22 |
| Ennis Rakestraw | 5 | 22 |
| Blake Miller | 4 | 17 |
| Christian Mahogany | 4 | 17 |
| Juice Scruggs | 4 | 17 |
| Larry Borom | 4 | 17 |
| Miles Frazier | 4 | 17 |
| Tate Ratledge | 4 | 17 |
| Tyler Lacy | 4 | 17 |
| Alim McNeill | 3 | 13 |
| Derrick Moore | 3 | 13 |
| Roger McCreary | 3 | 13 |
| D.J. Wonnum | 2 | 9 |
| Jack Campbell | 2 | 9 |
| Rock Ya-Sin | 2 | 9 |
| Skyler Gill-Howard | 2 | 9 |
| Tyleik Williams | 2 | 9 |
| Aidan Hutchinson | 1 | 4 |
| Tyler Conklin | 1 | 4 |
Season archive
| Week | Opponent | Snaps |
|---|---|---|
| Pre week 2 | Bengals | Not posted |
| Pre week 3 | Commanders | Not posted |
| Pre week 4 | Colts | Not posted |
| Reg week 1 | Saints | Not posted |
| Reg week 2 | Bills | Not posted |
| Reg week 3 | Jets | Not posted |
| Reg week 4 | Panthers | Not posted |
| Reg week 5 | Cardinals | Not posted |
| Reg week 7 | Packers | Not posted |
| Reg week 8 | Vikings | Posted |
As of November 2, 2026.