This is the Week 10 injury report for the Detroit Lions against the New England Patriots at FC Bayern Munich Stadium on Sunday at 9:30 a.m. ET.
Detroit Lions
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Cade Mays | C | Ankle | DNP | (-) | (-) | |
| D.J. Reed | CB | Hip | DNP | (-) | (-) | |
| Sione Vaki | RB | Ankle | DNP | (-) | (-) | |
| Brian Branch | DB | Hip | LP | (-) | (-) | |
| Jared Goff | QB | Chest | LP | (-) | (-) | |
| Kerby Joseph | S | Knee | LP | (-) | (-) | |
| Amon-Ra St. Brown | WR | Rib | LP | (-) | (-) | |
| Jacob Saylors | RB | Neck/Hamstring | FP | (-) | (-) | |
| DJ Wonnum | EDGE | Concussion | FP | (-) | (-) |
New England Patriots
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Ben Brown | C | Knee | DNP | (-) | (-) | Out |
| Carlton Davis III | CB | Knee | DNP | (-) | (-) | Out |
| TreVeyon Henderson | RB | Illness | DNP | (-) | (-) | Out |
| Cameron Latu | TE | Back | DNP | (-) | (-) | |
| Walter Rouse | OL | Concussion Protocol | DNP | (-) | (-) | |
| Brenden Schooler | S | Hamstring | DNP | (-) | (-) | |
| Rhamondre Stevenson | RB | Knee | DNP | (-) | (-) | |
| A.J. Brown | WR | Ankle / Knee | LP | (-) | (-) | |
| Kevin Byard | S | Chest | LP | (-) | (-) | |
| Reggie Gilliam | FB | Knee | LP | (-) | (-) | |
| Hunter Henry | TE | Foot | LP | (-) | (-) | |
| Morgan Moses | T | Foot | LP | (-) | (-) | |
| Greg Van Roten | OL | Hamstring | LP | (-) | (-) | |
| Charles Woods | CB | Hamstring | LP | (-) | (-) | |
| Drake Maye | QB | Right Shoulder | FP | (-) | (-) |
Practice status
- FP Full participation
- LP Limited participation in practice
- DNP Did not participate in practice
- (-) Not listed
Game status
- Out Player will not play
- Doubtful Player is unlikely to play
- Questionable Player is not certain to play
- (-) Not listed
As of November 11, 2026.