This is the Week 10 snap count report for the Detroit Lions against the New England Patriots at FC Bayern Munich Stadium on Sunday at 9:30 a.m. ET.
Blake Miller and Christian Mahogany played all 71 offensive snaps. Jared Goff, Juice Scruggs, Penei Sewell and Tate Ratledge each logged 61 snaps, or 86%.
Brian Branch, Derrick Barnes and Roger McCreary played all 59 defensive snaps. Chuck Clark followed with 57 snaps, while Rock Ya-Sin played 55.
Trevor Nowaske led the special teams group with 22 snaps, or 79%. The game was indoors at FC Bayern Munich Stadium.
Offense
| Player | Snaps | Pct |
|---|---|---|
| Blake Miller | 71 | 100 |
| Christian Mahogany | 71 | 100 |
| Jared Goff | 61 | 86 |
| Juice Scruggs | 61 | 86 |
| Penei Sewell | 61 | 86 |
| Tate Ratledge | 61 | 86 |
| Jameson Williams | 56 | 79 |
| Sam LaPorta | 56 | 79 |
| Jahmyr Gibbs | 49 | 69 |
| Amon-Ra St. Brown | 47 | 66 |
| Isaac TeSlaa | 46 | 65 |
| Brock Wright | 39 | 55 |
| Tyler Conklin | 22 | 31 |
| Sione Vaki | 18 | 25 |
| Tay Martin | 11 | 15 |
| Joshua Dobbs | 10 | 14 |
| Larry Borom | 10 | 14 |
| Miles Frazier | 10 | 14 |
| Seth McLaughlin | 10 | 14 |
| Jacob Saylors | 6 | 8 |
| DeAndre Carter | 5 | 7 |
Defense
| Player | Snaps | Pct |
|---|---|---|
| Brian Branch | 59 | 100 |
| Derrick Barnes | 59 | 100 |
| Roger McCreary | 59 | 100 |
| Chuck Clark | 57 | 97 |
| Rock Ya-Sin | 55 | 93 |
| D.J. Wonnum | 44 | 75 |
| Alim McNeill | 42 | 71 |
| Derrick Moore | 40 | 68 |
| Malcolm Rodriguez | 34 | 58 |
| Trevor Nowaske | 33 | 56 |
| Skyler Gill-Howard | 31 | 53 |
| K.J. Britt | 22 | 37 |
| Tyler Lacy | 22 | 37 |
| Khalil Dorsey | 21 | 36 |
| Tyleik Williams | 19 | 32 |
| Levi Onwuzurike | 17 | 29 |
| Aidan Hutchinson | 9 | 15 |
| Eric O’Neill | 7 | 12 |
| Nick Whiteside | 7 | 12 |
| Andre Cisco | 5 | 8 |
| Ennis Rakestraw | 5 | 8 |
| Christian Izien | 1 | 2 |
| Joe Bachie | 1 | 2 |
Special teams
| Player | Snaps | Pct |
|---|---|---|
| Trevor Nowaske | 22 | 79 |
| Jacob Saylors | 20 | 71 |
| Joe Bachie | 20 | 71 |
| Owen Pappoe | 20 | 71 |
| Sione Vaki | 20 | 71 |
| Tay Martin | 20 | 71 |
| Khalil Dorsey | 18 | 64 |
| K.J. Britt | 17 | 61 |
| Christian Izien | 16 | 57 |
| DeAndre Carter | 11 | 39 |
| Eric O’Neill | 11 | 39 |
| Jake Bates | 11 | 39 |
| Brock Wright | 9 | 32 |
| Hogan Hatten | 9 | 32 |
| Jack Fox | 9 | 32 |
| Ennis Rakestraw | 7 | 25 |
| Andre Cisco | 5 | 18 |
| Blake Miller | 5 | 18 |
| Christian Mahogany | 5 | 18 |
| Juice Scruggs | 5 | 18 |
| Larry Borom | 5 | 18 |
| Miles Frazier | 5 | 18 |
| Tate Ratledge | 5 | 18 |
| Tyler Lacy | 5 | 18 |
| Chuck Clark | 3 | 11 |
| D.J. Wonnum | 3 | 11 |
| Derrick Moore | 3 | 11 |
| Nick Whiteside | 3 | 11 |
| Roger McCreary | 3 | 11 |
| Skyler Gill-Howard | 3 | 11 |
| Alim McNeill | 2 | 7 |
| Malcolm Rodriguez | 2 | 7 |
| Tyleik Williams | 2 | 7 |
| Brian Branch | 1 | 4 |
| Derrick Barnes | 1 | 4 |
| Levi Onwuzurike | 1 | 4 |
| Rock Ya-Sin | 1 | 4 |
Season archive
| Week | Opponent | Snaps |
|---|---|---|
| Pre week 2 | Bengals | Not posted |
| Pre week 3 | Commanders | Not posted |
| Pre week 4 | Colts | Not posted |
| Reg week 1 | Saints | Not posted |
| Reg week 2 | Bills | Not posted |
| Reg week 3 | Jets | Not posted |
| Reg week 4 | Panthers | Not posted |
| Reg week 5 | Cardinals | Not posted |
| Reg week 7 | Packers | Not posted |
| Reg week 8 | Vikings | Not posted |
| Reg week 9 | Dolphins | Not posted |
| Reg week 10 | Patriots | Posted |
As of November 16, 2026.