This is the Week 11 injury report for the Detroit Lions against the Tampa Bay Buccaneers at Ford Field on Sunday at 1:00 p.m. ET.
Detroit Lions
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Cade Mays | C | Ankle | DNP | (-) | (-) | |
| Joe Bachie | LB | Knee | LP | (-) | (-) | |
| Khalil Dorsey | CB | Ankle | LP | (-) | (-) | |
| Tyler Lacy | DL | Shoulder | LP | (-) | (-) | |
| Ennis Rakestraw Jr. | CB | Shoulder | LP | (-) | (-) | |
| D.J. Reed | CB | Hip | LP | (-) | (-) | |
| Sione Vaki | RB | Ankle | LP | (-) | (-) | |
| Kerby Joseph | S | Knee | FP | (-) | (-) |
Tampa Bay Buccaneers
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Yaya Diaby | OLB | Knee | LP | (-) | (-) | |
| Josh Hayes | CB | Knee | FP | (-) | (-) | |
| Baker Mayfield | QB | Foot/Right Thumb | DNP | (-) | (-) | |
| Cade Otton | TE | Thumb | FP | (-) | (-) | |
| Antoine Winfield Jr. | S | Ankle | DNP | (-) | (-) | |
| Tristan Wirfs | T | Toe | FP | (-) | (-) |
Practice status
- FP Full participation
- LP Limited participation in practice
- DNP Did not participate in practice
- (-) Not listed
Game status
- Out Player will not play
- Doubtful Player is unlikely to play
- Questionable Player is not certain to play
- (-) Not listed
As of November 18, 2026.