Updated September 25, 2026
This is the Week 3 injury report for the Detroit Lions against the New York Jets at Ford Field on Sunday at 1:00 p.m. ET.
Detroit Lions
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Ben Bartch | OL | Foot | DNP | DNP | DNP | Out |
| Thomas Harper | S | Ankle | DNP | DNP | DNP | Out |
| Ahmed Hassanein | EDGE | Illness | LP | FP | FP | |
| Hogan Hatten | LS | Wrist | FP | FP | FP | |
| Christian Mahogany | OL | Hip | LP | LP | FP | |
| Alim McNeill | DL | Personal | DNP | FP | FP | |
| Blake Miller | T | Knee | LP | LP | FP | |
| Tate Ratledge | OL | Elbow | LP | LP | FP |
New York Jets
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Minkah Fitzpatrick | S | Groin | DNP | DNP | DNP | Out |
| Kiko Mauigoa | LB | Quad | DNP | DNP | DNP | Out |
| Mason Taylor | TE | Thumb | DNP | DNP | DNP | Out |
| Kene Nwangwu | RB | Back | DNP | DNP | DNP | Doubtful |
| Adonai Mitchell | WR | Finger | (-) | LP | LP | Questionable |
| Joseph Ossai | EDGE | Foot | LP | LP | FP | Questionable |
| David Bailey | EDGE | Elbow | FP | FP | FP |
Practice status
- FP Full participation
- LP Limited participation in practice
- DNP Did not participate in practice
- (-) Not listed
Game status
- Out Player will not play
- Doubtful Player is unlikely to play
- Questionable Player is not certain to play
- (-) Not listed
As of September 25, 2026.