This is the Week 3 injury report for the Detroit Lions against the New York Jets at Ford Field on Sunday at 1:00 p.m. ET.
Detroit Lions
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Ben Bartch | OL | Foot | DNP | (-) | (-) | |
| Thomas Harper | S | Ankle | DNP | (-) | (-) | |
| Alim McNeill | DL | Personal | DNP | (-) | (-) | |
| Ahmed Hassanein | EDGE | Illness | LP | (-) | (-) | |
| Christian Mahogany | OL | Hip | LP | (-) | (-) | |
| Blake Miller | T | Knee | LP | (-) | (-) | |
| Tate Ratledge | OL | Elbow | LP | (-) | (-) | |
| Hogan Hatten | LS | Wrist | FP | (-) | (-) |
New York Jets
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Minkah Fitzpatrick | S | Groin | DNP | (-) | (-) | |
| Kiko Mauigoa | LB | Quad | DNP | (-) | (-) | |
| Kene Nwangwu | RB | Back | DNP | (-) | (-) | |
| Mason Taylor | TE | Thumb | DNP | (-) | (-) | |
| Joseph Ossai | EDGE | Foot | LP | (-) | (-) | |
| David Bailey | EDGE | Elbow | FP | (-) | (-) |
Practice status
- FP Full participation
- LP Limited participation in practice
- DNP Did not participate in practice
- (-) Not listed
Game status
- Out Player will not play
- Doubtful Player is unlikely to play
- Questionable Player is not certain to play
- (-) Not listed
As of September 23, 2026.