This is the Week 4 injury report for the Detroit Lions against the Carolina Panthers at Bank of America Stadium on Sunday at 8:20 p.m. ET.
Detroit Lions
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Ben Bartch | OL | Foot | DNP | DNP | (-) | |
| D.J. Reed | CB | Rib | LP | LP | (-) | |
| DJ Wonnum | EDGE | Back | DNP | FP | (-) |
Carolina Panthers
| Player | Pos | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|---|
| Nick Scott | S | Rib | FP | FP | (-) | |
| Devin Lloyd | LB | Calf | FP | FP | (-) | |
| Darren Waller | TE | Vet rest/toe | DNP | FP | (-) | |
| Jalen Coker | WR | Quadriceps | DNP | LP | (-) | |
| Xavier Legette | WR | Knee | DNP | DNP | (-) | |
| Damien Lewis | G | Elbow | DNP | DNP | (-) | |
| Princely Umanmielen | OLB | Ankle | DNP | FP | (-) | |
| Bryce Young | QB | Knee | FP | FP | (-) | |
| Chuba Hubbard | RB | Not injury-related/rest | DNP | FP | (-) | |
| Monroe Freeling | T | Concussion | DNP | LP | (-) | |
| Lee Hunter | DT | Foot | (-) | LP | (-) |
Practice status
- FP Full participation
- LP Limited participation in practice
- DNP Did not participate in practice
- (-) Not listed
Game status
- Out Player will not play
- Doubtful Player is unlikely to play
- Questionable Player is not certain to play
- (-) Not listed
As of October 1, 2026.