Winning Bid:
$300.69
Description
Two Club Level tickets to the January 1st Detroit Lions vs Chicago Bears Game – Donated by Dave Griffus
Section 209C, Row 5, Seats 15 & 16
User | Bid Amount | Server Date & Time |
---|---|---|
k....n | $300.69 | Dec 10, 2022 06:39:13 |
j....s | $283.69 | Dec 10, 2022 06:34:59 |
k....n | $282.69 | Dec 10, 2022 06:34:12 |
j....s | $281.69 | Dec 10, 2022 06:29:41 |
k....n | $280.69 | Dec 10, 2022 06:28:52 |
j....s | $279.69 | Dec 10, 2022 06:24:48 |
k....n | $277.69 | Dec 10, 2022 06:23:30 |
j....s | $276.69 | Dec 10, 2022 06:23:06 |
k....n | $275.69 | Dec 10, 2022 06:19:40 |
j....s | $273.69 | Dec 10, 2022 06:19:09 |
k....n | $272.69 | Dec 10, 2022 06:16:35 |
j....s | $271.69 | Dec 10, 2022 06:13:53 |
k....n | $270.69 | Dec 10, 2022 06:13:14 |
j....s | $269.69 | Dec 10, 2022 06:11:30 |
k....n | $265.69 | Dec 10, 2022 06:11:11 |
j....s | $264.69 | Dec 10, 2022 06:09:51 |
k....n | $260.69 | Dec 10, 2022 06:08:37 |
j....s | $252.69 | Dec 10, 2022 06:08:05 |
k....n | $250.69 | Dec 10, 2022 06:06:43 |
j....s | $245.69 | Dec 10, 2022 06:04:33 |
k....n | $243.69 | Dec 10, 2022 06:03:43 |
j....s | $242.69 | Dec 10, 2022 06:03:13 |
k....n | $240.69 | Dec 10, 2022 06:02:18 |
j....s | $237.69 | Dec 10, 2022 06:02:00 |
k....n | $236.69 | Dec 10, 2022 06:01:13 |
j....s | $235.69 | Dec 10, 2022 05:59:40 |
k....n | $232.69 | Dec 10, 2022 05:59:21 |
a....5 | $231.69 | Dec 10, 2022 05:59:05 |
k....n | $228.69 | Dec 10, 2022 05:53:30 |
a....5 | $227.69 | Dec 10, 2022 05:52:22 |
k....n | $225.69 | Dec 10, 2022 05:48:35 |
a....5 | $218.69 | Dec 10, 2022 05:46:41 |
k....n | $215.69 | Dec 10, 2022 05:44:24 |
p....7 | $205.00 | Dec 10, 2022 05:41:27 |
a....5 | $202.69 | Dec 10, 2022 04:00:24 |
g....r | $200.69 | Dec 10, 2022 01:07:02 |
c....2 | $172.69 | Dec 10, 2022 01:02:46 |
g....r | $169.69 | Dec 09, 2022 10:48:35 |
j....s | $155.69 | Dec 09, 2022 10:33:48 |
g....r | $150.69 | Dec 08, 2022 19:53:44 |
p....7 | $80.00 | Dec 08, 2022 11:08:42 |
c....0 | $75.00 | Dec 05, 2022 07:33:59 |
n....e | $69.69 | Dec 04, 2022 22:33:11 |
s....1 | $63.69 | Dec 03, 2022 12:03:14 |
b....a | $62.00 | Dec 02, 2022 22:52:18 |
k....n | $59.69 | Dec 01, 2022 10:59:57 |
c....0 | $57.00 | Nov 29, 2022 15:28:23 |
p....7 | $55.69 | Nov 29, 2022 13:29:43 |
c....0 | $50.00 | Nov 29, 2022 12:40:12 |
d....r | $20.00 | Nov 29, 2022 09:34:11 |
No returns/refunds - best effort will be made to correct any issues.