Winning Bid:
$322.69
Description
Two club level tickets and a parking pass to the December 11th Detroit Lions game vs. the Minnesota Vikings – Donated by the Detroit Lions
Section 211C, Row 9, Seats 17 & 18
User | Bid Amount | Server Date & Time |
---|---|---|
c....k | $322.69 | Dec 10, 2022 06:07:35 |
k....3 | $320.69 | Dec 10, 2022 06:06:55 |
c....k | $318.69 | Dec 10, 2022 06:03:50 |
p....7 | $316.69 | Dec 10, 2022 06:03:21 |
k....3 | $315.00 | Dec 10, 2022 06:02:42 |
c....k | $313.69 | Dec 10, 2022 05:59:42 |
c....k | $312.00 | Dec 10, 2022 05:59:12 |
k....3 | $310.00 | Dec 10, 2022 05:58:15 |
c....k | $308.69 | Dec 10, 2022 05:57:02 |
k....3 | $307.00 | Dec 10, 2022 05:55:59 |
c....k | $305.69 | Dec 10, 2022 05:52:22 |
k....3 | $303.00 | Dec 10, 2022 05:48:43 |
c....k | $301.69 | Dec 10, 2022 05:46:20 |
m....5 | $290.00 | Dec 10, 2022 05:44:12 |
k....3 | $289.00 | Dec 10, 2022 05:38:37 |
c....2 | $287.69 | Dec 10, 2022 05:36:24 |
m....5 | $286.69 | Dec 10, 2022 05:35:08 |
k....3 | $285.00 | Dec 10, 2022 05:23:42 |
m....5 | $280.69 | Dec 10, 2022 05:11:43 |
m....5 | $279.69 | Dec 10, 2022 04:31:10 |
c....2 | $278.69 | Dec 10, 2022 04:26:14 |
m....5 | $277.69 | Dec 10, 2022 02:28:48 |
c....k | $276.69 | Dec 10, 2022 02:01:15 |
c....k | $275.00 | Dec 10, 2022 02:00:52 |
m....5 | $273.69 | Dec 10, 2022 00:52:13 |
c....2 | $272.69 | Dec 10, 2022 00:44:12 |
m....5 | $270.69 | Dec 10, 2022 00:25:35 |
c....k | $269.69 | Dec 10, 2022 00:18:35 |
m....5 | $251.69 | Dec 09, 2022 23:27:04 |
c....2 | $250.69 | Dec 09, 2022 23:19:22 |
m....5 | $237.69 | Dec 09, 2022 23:07:02 |
m....5 | $236.69 | Dec 09, 2022 22:59:49 |
g....r | $235.69 | Dec 09, 2022 22:57:43 |
m....5 | $231.69 | Dec 09, 2022 21:13:42 |
g....r | $230.69 | Dec 09, 2022 20:58:56 |
m....5 | $226.69 | Dec 09, 2022 20:55:41 |
k....n | $225.69 | Dec 09, 2022 20:53:21 |
m....5 | $204.69 | Dec 09, 2022 19:57:45 |
m....v | $203.33 | Dec 09, 2022 19:50:50 |
m....5 | $202.00 | Dec 09, 2022 17:54:12 |
c....n | $200.69 | Dec 09, 2022 17:33:07 |
m....5 | $170.69 | Dec 09, 2022 16:37:31 |
g....r | $169.69 | Dec 09, 2022 16:17:36 |
c...._ | $151.69 | Dec 09, 2022 15:52:59 |
g....r | $150.69 | Dec 09, 2022 15:48:54 |
m....5 | $111.00 | Dec 09, 2022 15:35:56 |
g....r | $110.00 | Dec 09, 2022 15:04:01 |
m....5 | $105.00 | Dec 09, 2022 14:57:18 |
g....r | $100.00 | Dec 09, 2022 11:44:38 |
c....0 | $80.00 | Dec 09, 2022 10:30:04 |
m....v | $76.33 | Dec 08, 2022 17:20:42 |
e....3 | $75.00 | Dec 08, 2022 08:03:16 |
c....0 | $72.00 | Dec 07, 2022 09:03:41 |
k....n | $70.70 | Dec 06, 2022 21:21:29 |
c....n | $69.69 | Dec 06, 2022 20:58:57 |
c....0 | $50.00 | Dec 06, 2022 07:34:52 |
m....v | $42.00 | Dec 05, 2022 16:38:37 |
k....8 | $41.00 | Dec 05, 2022 10:11:52 |
c....0 | $40.00 | Dec 05, 2022 07:34:16 |
c....0 | $30.00 | Nov 29, 2022 15:30:40 |
d....r | $20.00 | Nov 29, 2022 09:17:19 |
No returns/refunds - best effort will be made to correct any issues.